![]() |
Coldsprings-Excelsior |
||||||||
|
Kalkaska County uses the enhanced 911 system Dial 911 for all emergencies |
|||||||||
|
Severe Weather |
|||||||||
![]() |
|||||||||
| Northern Michigan is not typically subjected to an indulgence of tornados but the do come through our area and can cause plenty of damage and injuries. Be aware of changes in the weather. Purchase a weather alert radio they are relatively inexpensive, listen to the radio or TV these is our best advice to receive a warning for severe weather. | |||||||||
| Links | |||||||||
| NM Doppler Loop | |||||||||
| NM Radar Loop | |||||||||
| Kalkaska Forecast | |||||||||
| Severe Weather Map | Kalkaska county Central Dispatch is equipped with Doppler radar and they are notified if a severe weather is expected to enter our area. If they are notified of sever weather, then in turn dispatch all fire department, EMS and police personal. If the alert is warning status then the department goes out on weather watch | ||||||||
| Weather Tools | |||||||||
| Intellicast | The difference between a watch and a warning is that a WATCH is typically a situation that conditions are right for severe weather to occur and a WARNING is that the condition is already happening and is headed in the general direction of the Warning area | ||||||||
| Weather.com | |||||||||
| Weather Bug | Our township has no auditable advance warning system (siren) as they are very limited as to who they contact | ||||||||
| AccuWeather | |||||||||
| Local Weather | |||||||||
| TV 7 and 4 | |||||||||
| TV 9 and 10 | |||||||||
|
Home / Freq / Equipment / Services / People / Links / Station / Activities / Board / Explores / About / Pand P |
|||||||||