![]() |
Coldsprings-Excelsior |
||||||||
|
Kalkaska County uses the enhanced 911 system Dial 911 for all emergencies |
|||||||||
|
|
Officers and Membership |
||||||||
|
|
|||||||||
![]() |
|||||||||
| Chief /FF2/EMT | Tim Mccullen | ||||||||
| Asst Chief /FF2/EMT | Mark Wolschon | ||||||||
| Captain /FF2 | Phil Weeter | ||||||||
| 1st Lt /FF1/EMT | Will Wiita | ||||||||
| 2nd Lt /FF2 | Larry Allen Jr. | ||||||||
| Adm Clerk /FF2/EMT | Drew Donegan | ||||||||
| Billing Clerk /FF2/MFR | Brian Seiwell | ||||||||
| FF1 | Matt Hough | ||||||||
| FF1/MFR | Mike Jackson | ||||||||
| FF2 | Buck Miller | ||||||||
| FF2/EMT | Kathy Mccullen | ||||||||
| FF2/MFR | Rodger Patterson | ||||||||
| FF1 | Mike Stier | ||||||||
| FF1/EMT | Jesse Yost | ||||||||
| FF1 | Kelsey McCullen | ||||||||
| FF2 | Bill Smith | ||||||||
| EMT | Graham Yost | On leave while in IRAQ | |||||||
| FF2 | Rusty Headley | ||||||||
| FF2 | John (TUG) Hulwick | ||||||||
| FF2 | Tony Moses | ||||||||
| Explorer | Britney Jackson | ||||||||
| Explorer | Tim Eves | ||||||||
| Explorer | Samantha Eves | ||||||||
|
Home / Freq / Equipment / Services / People / Links / Station / Activities / Board / Explores / About / Pand P |
|||||||||