|
|
Coldsprings-Excelsior Fire and Rescue Department |
|||||||||||||||||||||||||||||||||||||
| Kalkaska County uses the enhanced 911 system Dial 911 for all emergencies | ||||||||||||||||||||||||||||||||||||||
|
FOR SALE |
![]() |
|||||||||||||||||||||||||||||||||||||
| Trout Festival | ||||||||||||||||||||||||||||||||||||||
| ATV & Snowmobilers | ||||||||||||||||||||||||||||||||||||||
| CPR Classes |
Chevy Heavy Rescue 1986 refurbished
7UP pop delivery truck built by Betten
Roll Up, 70
Series, Diesal, 6V53 Detroit Diesel , 4 speed automatic, 65,056 Miles, GVW
LB 32,200, 232" Wheell Base, THis unit was bouth in 1993 from a beverage truck referbishing company and turned itno a equipment truck for the fire station MDOT certified from 1993 to present, not equipeted with lights or siren, All tires are in god condiotn 92% 11R22.5 Repairs made durring ownership, Heads reworked 2002, both doors 2004, fuel tank 2006, breaks rear new drums and pads, Rocker panels are rusty on bottom, radiator leaks at the top of the tank |
|||||||||||||||||||||||||||||||||||||
| Storm Season | ||||||||||||||||||||||||||||||||||||||
| Fire EMS | ||||||||||||||||||||||||||||||||||||||
| EMT/MFR | ||||||||||||||||||||||||||||||||||||||
| Photo Page | ||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||
| Kalkaska EMS | ||||||||||||||||||||||||||||||||||||||
| FAQ'S | ||||||||||||||||||||||||||||||||||||||
| Training | ||||||||||||||||||||||||||||||||||||||
| Service Stats | ||||||||||||||||||||||||||||||||||||||
| News History | ||||||||||||||||||||||||||||||||||||||
| ColdspringsExcelsior | ||||||||||||||||||||||||||||||||||||||
| Coldsprings Twp. | ||||||||||||||||||||||||||||||||||||||
| Excelsior Twp. | ||||||||||||||||||||||||||||||||||||||
| CETA Hall | ||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||