| COLDSPRINGS EXCELSIOR TAXPAYERS ASSOCIATION | ||||||||||||||||||||||||||||||||
| C.E.T.A. | ||||||||||||||||||||||||||||||||
| 6615 County Road 612 NE | ||||||||||||||||||||||||||||||||
| KALKASKA, MI 49646 | ||||||||||||||||||||||||||||||||
| ceta@charterinternet.com | 231-258-9912 | |||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||
| CETA General Meetings - are combined with the executive board meeting and held the first Tuesday of each month, April through October, starting at 7:00 PM at the CETA hall. We would enjoy having you attend the meetings to be come acquainted with the working of our association., and help keep our community-benefiting association alive and well. | ||||||||||||||||||||||||||||||||
| HALL RENTAL | ||||||||||||||||||||||||||||||||
| MEETINGS |
Minutes |
Newsletters |
||||||||||||||||||||||||||||||
| MINUTES |
|
|||||||||||||||||||||||||||||||
| ABOUT | ||||||||||||||||||||||||||||||||
| Oct 12, 2010 | ||||||||||||||||||||||||||||||||
| EVENTS | ||||||||||||||||||||||||||||||||
| BOARD | August 10, 2010 | |||||||||||||||||||||||||||||||
| STORAGE | November 2009 | |||||||||||||||||||||||||||||||
| MEMBERSHIP | October 2009 | |||||||||||||||||||||||||||||||
| NEWSLETTERS | May 2009 | |||||||||||||||||||||||||||||||
| ACTIVITIES | July 2007 |
All files are PDF format if you do not have a PDF viewer follow this link to be able to read these files |
||||||||||||||||||||||||||||||
| SENIOR MEAL SITE | June 2007 |
|
||||||||||||||||||||||||||||||
| September 2006 | ||||||||||||||||||||||||||||||||
| April 2006 | ||||||||||||||||||||||||||||||||
| November 2005 | ||||||||||||||||||||||||||||||||